COMPENSATION INTELLIGENCE
US industry salaries & benefits
Wage and benefits data across 20 US industry sectors plus international comparison, sourced from the Bureau of Labor Statistics (OEWS, ECEC, ECI), OECD (USD PPP-adjusted annual wages), and ILO ILOSTAT. Updated quarterly.
US Wage Growth · Q1 2026+3.3% YoY+0.9% QoQ ·Civilian workers, ECI total compensation
Sectors covered
20
2-digit NAICS
Total workforce
155.5M
2025 employment
Paid
Sector
Sector
Highest
Lowest
All industries (NAICS sectors)
Click any sector to see top occupations, percentile bands, and benefits cost breakdown.
| NAICS code | Industry Sector | Employment | Median | Mean | Top 10% |
|---|---|---|---|---|---|
| 72 | Accommodation and Food Services | 14.3M | |||
| 56 | Administrative and Support and Waste Management and Remediation Services | 9.1M | |||
| 11 | Agriculture, Forestry, Fishing and Hunting | 413K | |||
| 71 | Arts, Entertainment, and Recreation | 2.8M | |||
| 23 | Construction | 8.3M | |||
| 61 | Educational Services | 13.9M | |||
| 99 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | 10.2M | |||
| 52 | Finance and Insurance | 6.3M | |||
| 62 | Health Care and Social Assistance | 24.0M | |||
| 51 | Information | 2.9M | |||
| 55 | Management of Companies and Enterprises | 2.8M | |||
| 31-33 | Manufacturing | 12.7M | |||
| 21 | Mining, Quarrying, and Oil and Gas Extraction | 570K | |||
| 81 | Other Services (except Public Administration) | 4.5M | |||
| 54 | Professional, Scientific, and Technical Services | 10.8M | |||
| 53 | Real Estate and Rental and Leasing | 2.4M | |||
| 44-45 | Retail Trade | 15.5M | |||
| 48-49 | Transportation and Warehousing | 7.4M | |||
| 22 | Utilities | 598K | |||
| 42 | Wholesale Trade | 6.0M |
Unlock international & macro wage data
Mean monthly earnings by country and sector (ILO ILOSTAT), OECD annual wages in USD PPP, and the US Employment Cost Index wage-growth detail.