Cost
Calculator
Interactive Should-Cost decompositions per product. Edit consumption rates, override prices with live commodity feeds, save snapshots and export to PDF.
172 should-cost models across materials and processes, each broken down to a full bottom-up cost stack with live input prices.
172 models of 172
| Model | Type | Plant | TPA | Depth | |
|---|---|---|---|---|---|
PET film unwinding and web tension control -> Reverse printing of the PET web -> PE film preparation and corona surface treatment -> Solventless two-component polyurethane adhesive mixing -> Solventless adhesive coating and lamination nip -> Curing of the bonded laminate | BULK | China | 5,000 TPA | 21 | |
PET printing and unwinding -> PE film preparation and corona treatment -> Solventless two-component polyurethane adhesive mixing -> First lamination: adhesive coating and PET-to-foil bonding -> Second lamination: foil-laminate to PE bonding -> Curing of both adhesive layers -> Converting to reels, sachets or pouches | BULK | India | 5,000 TPA | 21 | |
Blown-film extrusion of PE sealant film -> Vacuum metallization of PET film to PETmet -> Printing of the outer web -> Solventless adhesive lamination 1: PET to MET-PET -> Solventless adhesive lamination 2: bonding of PE sealant film -> Curing -> Slitting and inspection | BULK | China | 5,000 TPA | 18 | |
hydrogenation of 4-tert-butylphenol -> acetylation of 4-tert-butycyclohexanol | BULK | China | 2,000 TPA | 21 | |
Fatty alcohol charging and pre-treatment -> Ethoxylation reaction (1 mole ethylene oxide addition) -> Neutralization and purification -> Finishing and packaging | BULK | United States | 20,000 TPA | 19 | |
Fatty alcohol refining and drying -> Catalyst addition -> Ethylene oxide addition (ethoxylation reaction) -> Post-treatment and finished product testing | BULK | China | 20,000 TPA | 18 | |
Nitration of phenol to p-nitrophenol -> Reduction (catalytic hydrogenation) of p-nitrophenol to p-aminophenol (PAP) -> N-Acetylation of PAP to acetaminophen | BULK | India | 200 TPA | 21 | |
Methyl acetate synthesis (esterification) -> Carbonylation of methyl acetate -> Separation, purification and recycle | BULK | India | 30,000 TPA | 24 | |
Methanol carbonylation -> Separation and purification | BULK | China | 30,000 TPA | 21 |
Create a free account to browse all 172 should-cost models.