Now (2031)
4.40 %
Avg 2025
4.70
Change 1980-2025
-16%
CAGR
-0.4%
High (2010)
8.40
Latest price4.40%MONTHLYas of 2031 · updated 06 Jul 2026, 08:32 IST
The unemployment rate in advanced economies has trended downward from 5.60 % in 1980 to 4.40 % by 2031, representing a total decline of 1.20 % over 51 years with a compound
Talk to a Claight analyst
Do you want to research Advanced Economies Unemployment Rate (IMF WEO)?
Get in touch and our analysts will be happy to help with custom market sizing, deeper segmentation, supplier detail or a bespoke study built for you.
Connect to an analyst →Price outlook to 2030
Claight forecast CLAIGHT VIEW
2025: 4.70 · 2026: 4.75 · 2027: 4.80 · 2028: 4.83 · 2029: 4.86 · 2030: 4.88 %
The Claight forecast extends advanced economies unemployment rate (imf weo) toward its 10-year average of 4.95 % using partial mean reversion (22% per year), a neutral baseline. Actual outcomes depend on supply, demand and macro conditions.
Data table
| Year | % |
|---|---|
| 1980 | 5.60 |
| 1981 | 6.30 |
| 1982 | 7.60 |
| 1983 | 7.90 |
| 1984 | 7.50 |
| 1985 | 7.40 |
| 1986 | 7.30 |
| 1987 | 6.90 |
| 1988 | 6.30 |
| 1989 | 5.80 |
| 1990 | 5.80 |
| 1991 | 6.50 |
| 1992 | 7.20 |
| 1993 | 7.70 |
| 1994 | 7.50 |
| 1995 | 7.20 |
| 1996 | 7.20 |
| 1997 | 6.90 |
| 1998 | 6.90 |
| 1999 | 6.70 |
| 2000 | 6.20 |
| 2001 | 6.20 |
| 2002 | 6.70 |
| 2003 | 6.90 |
| 2004 | 6.60 |
| 2005 | 6.40 |
| 2006 | 5.90 |
| 2007 | 5.50 |
| 2008 | 5.90 |
| 2009 | 8.10 |
| 2010 | 8.40 |
| 2011 | 8.00 |
| 2012 | 8.10 |
| 2013 | 8.00 |
| 2014 | 7.40 |
| 2015 | 6.70 |
| 2016 | 6.30 |
| 2017 | 5.70 |
| 2018 | 5.10 |
| 2019 | 4.80 |
| 2020 | 6.60 |
| 2021 | 5.60 |
| 2022 | 4.50 |
| 2023 | 4.40 |
| 2024 | 4.60 |
| 2025 | 4.70 |
Source: IMF, World Economic Outlook, accessed 2026-07-05. Licence: IMF (free reuse with attribution). Claight analysis based on this data.