DISCRETE
Smoke Detector
Electronics Assembly and Injection Molding · CN
Total Cost
$22.71 / unit
Capacity (units/year)
5,000,000
Throughput %
85%
Working capital
$10.0M Mn
Capex
$15.0M Mn
Offsite
$2.0M Mn
Total investment
$27.0M Mn
Lines
13
Net raw material
$16.76
73.8%
Conversion
$5.95
26.2%
Total / unit
$22.71
$ per unit
Raw Material
$16.76 / unit
| Line | Consumption | Unit | Price (USD) | Cost / unit |
|---|---|---|---|---|
| Photoelectric sensor module | piece | $1.80 | ||
| PCB and components | piece | $2.60 | ||
| Plastic housing (ABS, two-shot molding) | piece | $1.40 | ||
| Battery (9V or AA lithium)Live | piece | $10.51 | ||
| Piezo buzzer/alarm horn | piece | $0.45 |
Operating
$1.20 / unit
| Line | Price (USD) | Cost / unit |
|---|---|---|
| Labor (assembly and test) | $1.20 |
Overhead
$2.60 / unit
| Line | Price (USD) | Cost / unit |
|---|---|---|
| Manufacturing overhead | $1.50 | |
| Research and development | $0.35 | |
| Selling, general and administrative | $0.75 |
Others
$2.15 / unit
| Line | Price (USD) | Cost / unit |
|---|---|---|
| Packaging and labeling | $0.35 | |
| Certification and testing | $0.40 | |
| Logistics and inbound freight | $0.60 | |
| Manufacturer margin | $0.80 |
Prices stored in USD; converted to your selected currency at the latest ECB rate. Inputs marked "Live" pull current observed prices from Claight commodity data.