DISCRETE
Security Metal Detector
Discrete electronics manufacturing with precision coil winding, PCB assembly, and mechanical fabrication · US
Total Cost
$3,366 / unit
Capacity (units/year)
30,000
Throughput %
85%
Working capital
$9.0M Mn
Capex
$10.0M Mn
Offsite
$2.0M Mn
Total investment
$21.0M Mn
Lines
13
Net raw material
$2,450
72.8%
Conversion
$915
27.2%
Total / unit
$3,366
$ per unit
Raw Material
$2,450 / unit
| Line | Consumption | Unit | Price (USD) | Cost / unit |
|---|---|---|---|---|
| Aluminum sheet and extrusion for housingLive | kg | $108 | ||
| Steel plate and structural sections for frameLive | kg | $45.01 | ||
| PCB assemblies — microcontroller, DSP, signal processing | kg | $1,120 | ||
| Detection coil copper wire and ferrite coresLive | kg | $186 | ||
| Power supply unit — PCB, transformer, regulators | kg | $400 | ||
| Control panel — LCD display, interface PCB, keypad | kg | $360 | ||
| Wiring harness, copper cable, and connectorsLive | kg | $232 |
Operating
$42.00 / unit
| Line | Price (USD) | Cost / unit |
|---|---|---|
| Assembly and integration labor | $20.00 | |
| Calibration, testing, and quality inspection | $22.00 |
Overhead
$873 / unit
| Line | Price (USD) | Cost / unit |
|---|---|---|
| Depreciation — manufacturing equipment and building | $333 | |
| Packaging materials and outbound logistics | $100 | |
| QC, certification, and compliance testing | $160 | |
| SG&A allocation and engineering support | $280 |
Prices stored in USD; converted to your selected currency at the latest ECB rate. Inputs marked "Live" pull current observed prices from Claight commodity data.